Here's a few to start your list. They're not complete. Notably the cardreader 7xxxx stuff is absent, as is the additional IR printer XROMs.
Also notice the funny numbering of
MATRX XROM 23, 0 $A5 $C0
I believe this should be
XROM 24, 0
but my program fails to decode it correctly. Perhaps someone else can educate me on the finer points of decoding XROM numbers?
I've assumed that the instruction is 10100xxx xxyyyyyy
where
10100 is the XROM prefix
xxx xx is the first number
yyyyyy is the second.
However I think there is some playing around where yyyyyy is zero??? Or maybe my code sucks.
Note that this list includes CX versions of Time and X functions, and splits up the IL module into 3 parts.
Advantage ROM
BININ XROM 22, 1 $A5 $81
BINVIEW XROM 22, 2 $A5 $82
OCTIN XROM 22, 3 $A5 $83
CVTVIEW XROM 22, 4 $A5 $84
HEXIN XROM 22, 5 $A5 $85
HEXVIEW XROM 22, 6 $A5 $86
NOT XROM 22, 7 $A5 $87
AND XROM 22, 8 $A5 $88
OR XROM 22, 9 $A5 $89
XOR XROM 22,10 $A5 $8A
ROTXY XROM 22,11 $A5 $8B
BIT? XROM 22,12 $A5 $8C
C<>C XROM 22,14 $A5 $8E
CMAXAB XROM 22,15 $A5 $8F
CNRM XROM 22,16 $A5 $90
CSUM XROM 22,17 $A5 $91
DIM? XROM 22,18 $A5 $92
FNRM XROM 22,19 $A5 $93
I+ XROM 22,20 $A5 $94
I- XROM 22,21 $A5 $95
J+ XROM 22,22 $A5 $96
J- XROM 22,23 $A5 $97
M*M XROM 22,24 $A5 $98
MAT* XROM 22,25 $A5 $99
MAT+ XROM 22,26 $A5 $9A
MAT- XROM 22,27 $A5 $9B
MAT/ XROM 22,28 $A5 $9C
MATDIM XROM 22,29 $A5 $9D
MAX XROM 22,30 $A5 $9E
MAXAB XROM 22,31 $A5 $9F
MDET XROM 22,32 $A5 $A0
MIN XROM 22,33 $A5 $A1
MINV XROM 22,34 $A5 $A2
MMOVE XROM 22,35 $A5 $A3
MNAME? XROM 22,36 $A5 $A4
MR XROM 22,37 $A5 $A5
MRC+ XROM 22,38 $A5 $A6
MRC- XROM 22,39 $A5 $A7
MRIJ XROM 22,40 $A5 $A8
MRIJR XROM 22,41 $A5 $A9
MRR+ XROM 22,42 $A5 $AA
MRR- XROM 22,43 $A5 $AB
MS XROM 22,44 $A5 $AC
MSC+ XROM 22,45 $A5 $AD
MSIJ XROM 22,46 $A5 $AE
MSIJR XROM 22,47 $A5 $AF
MSR+ XROM 22,48 $A5 $B0
MSWAP XROM 22,49 $A5 $B1
MSVS XROM 22,50 $A5 $B2
PIV XROM 22,51 $A5 $B3
R<>R XROM 22,52 $A5 $B4
R>R? XROM 22,53 $A5 $B5
RMAXAB XROM 22,54 $A5 $B6
RNRM XROM 22,55 $A5 $B7
RSUM XROM 22,56 $A5 $B8
SUM XROM 22,57 $A5 $B9
SUMAB XROM 22,58 $A5 $BA
TRNPS XROM 22,59 $A5 $BB
YC+C XROM 22,60 $A5 $BC
MEDIT XROM 22,61 $A5 $BD
CMEDIT XROM 22,62 $A5 $BE
MP XROM 22,63 $A5 $BF
MATRX XROM 23, 0 $A5 $C0
MTR XROM 24, 1 $A6 $01
SOLVE XROM 24, 3 $A6 $03
INTEG XROM 24, 4 $A6 $04
SILOOP XROM 24, 5 $A6 $05
SIRIN XROM 24, 6 $A6 $06
Z^N XROM 24, 7 $A6 $07
MAGZ XROM 24, 8 $A6 $08
e^Z XROM 24, 9 $A6 $09
LNZ XROM 24,10 $A6 $0A
Z^1/N XROM 24,11 $A6 $0B
SINZ XROM 24,12 $A6 $0C
COSZ XROM 24,13 $A6 $0D
TANZ XROM 24,14 $A6 $0E
a^Z XROM 24,15 $A6 $0F
LOGZ XROM 24,16 $A6 $10
Z^1/W XROM 24,17 $A6 $11
Z^W XROM 24,18 $A6 $12
C+ XROM 24,19 $A6 $13
C- XROM 24,20 $A6 $14
CINV XROM 24,21 $A6 $15
C* XROM 24,22 $A6 $16
C/ XROM 24,23 $A6 $17
PLV XROM 24,24 $A6 $18
RIS XROM 24,25 $A6 $19
DIFEQ XROM 24,26 $A6 $1A
CFIT XROM 24,27 $A6 $1B
ASIG XROM 24,28 $A6 $1C
DSIG XROM 24,29 $A6 $1D
CFIT XROM 24,30 $A6 $1E
FIT XROM 24,31 $A6 $1F
Y?X XROM 24,32 $A6 $20
SZ? XROM 24,33 $A6 $21
VC XROM 24,34 $A6 $22
CROSS XROM 24,35 $A6 $23
VS XROM 24,36 $A6 $24
VR XROM 24,37 $A6 $25
DOT XROM 24,38 $A6 $26
VE XROM 24,39 $A6 $27
V- XROM 24,40 $A6 $28
V+ XROM 24,41 $A6 $29
VXY XROM 24,42 $A6 $2A
UV XROM 24,43 $A6 $2B
VANG XROM 24,44 $A6 $2C
VD XROM 24,45 $A6 $2D
V* XROM 24,46 $A6 $2E
TR XROM 24,47 $A6 $2F
CT XROM 24,48 $A6 $30
AIP XROM 24,49 $A6 $31
TVM XROM 24,51 $A6 $33
N XROM 24,52 $A6 $34
PV XROM 24,53 $A6 $35
PMT XROM 24,54 $A6 $36
FV XROM 24,55 $A6 $37
*I XROM 24,56 $A6 $38
Card Reader
MRG XROM 30, 1 $A7 $81
RDTA XROM 30, 2 $A7 $82
RDTAX XROM 30, 3 $A7 $83
RSUB XROM 30, 4 $A7 $84
VER XROM 30, 5 $A7 $85
WALL XROM 30, 6 $A7 $86
WDTA XROM 30, 7 $A7 $87
WDTAX XROM 30, 8 $A7 $88
WPRV XROM 30, 9 $A7 $89
WSTS XROM 30,10 $A7 $8A
Time (CX)
ADATE XROM 26, 1 $A6 $81
ALMCAT XROM 26, 2 $A6 $82
ALMNOW XROM 26, 3 $A6 $83
ATIME XROM 26, 4 $A6 $84
ATIME24 XROM 26, 5 $A6 $85
CLK12 XROM 26, 6 $A6 $86
CLK24 XROM 26, 7 $A6 $87
CLKT XROM 26, 8 $A6 $88
CLKTD XROM 26, 9 $A6 $89
CLOCK XROM 26,10 $A6 $8A
CORRECT XROM 26,11 $A6 $8B
DATE XROM 26,12 $A6 $8C
DATE+ XROM 26,13 $A6 $8D
DDAYS XROM 26,14 $A6 $8E
DMY XROM 26,15 $A6 $8F
DOW XROM 26,16 $A6 $90
MDY XROM 26,17 $A6 $91
RCLAF XROM 26,18 $A6 $92
RCLSW XROM 26,19 $A6 $93
RUNSW XROM 26,20 $A6 $94
SETAF XROM 26,21 $A6 $95
SETDATE XROM 26,22 $A6 $96
SETSW XROM 26,23 $A6 $97
STOPSW XROM 26,24 $A6 $98
SW XROM 26,25 $A6 $99
T+X XROM 26,26 $A6 $9A
TIME XROM 26,27 $A6 $9B
XYZALM XROM 26,28 $A6 $9C
CLALMA XROM 26,31 $A6 $9F
CLALMX XROM 26,32 $A6 $A0
CLRALMS XROM 26,33 $A6 $A1
RCLALM XROM 26,34 $A6 $A2
SWPT XROM 26,35 $A6 $A3
X Functions (CX)
ALENG XROM 25, 1 $A6 $41
ANUM XROM 25, 2 $A6 $42
APPCHR XROM 25, 3 $A6 $43
APPREC XROM 25, 4 $A6 $44
ARCLREC XROM 25, 5 $A6 $45
AROT XROM 25, 6 $A6 $46
ATOX XROM 25, 7 $A6 $47
CLFL XROM 25, 8 $A6 $48
CLKEYS XROM 25, 9 $A6 $49
CRFLAS XROM 25,10 $A6 $4A
CRFLD XROM 25,11 $A6 $4B
DELCHR XROM 25,12 $A6 $4C
DELREC XROM 25,13 $A6 $4D
EMDIR XROM 25,14 $A6 $4E
FLSIZE XROM 25,15 $A6 $4F
GETAS XROM 25,16 $A6 $50
GETKEY XROM 25,17 $A6 $51
GETP XROM 25,18 $A6 $52
GETR XROM 25,19 $A6 $53
GETREC XROM 25,20 $A6 $54
GETRX XROM 25,21 $A6 $55
GETSUB XROM 25,22 $A6 $56
GETX XROM 25,23 $A6 $57
INSCHR XROM 25,24 $A6 $58
INSREC XROM 25,25 $A6 $59
PASN XROM 25,26 $A6 $5A
PCLPS XROM 25,27 $A6 $5B
POSA XROM 25,28 $A6 $5C
POSFL XROM 25,29 $A6 $5D
PSIZE XROM 25,30 $A6 $5E
PURFL XROM 25,31 $A6 $5F
RCLFLAG XROM 25,32 $A6 $60
RCLPT XROM 25,33 $A6 $61
RCLPTA XROM 25,34 $A6 $62
REGMOVE XROM 25,35 $A6 $63
REGSWAP XROM 25,36 $A6 $64
SAVEAS XROM 25,37 $A6 $65
SAVEP XROM 25,38 $A6 $66
SAVER XROM 25,39 $A6 $67
SAVERX XROM 25,40 $A6 $68
SAVEX XROM 25,41 $A6 $69
SEEKPT XROM 25,42 $A6 $6A
SEEKPTA XROM 25,43 $A6 $6B
SIZE? XROM 25,44 $A6 $6C
STOFLAG XROM 25,45 $A6 $6D
X<>F XROM 25,46 $A6 $6E
XTOA XROM 25,47 $A6 $6F
ASROOM XROM 25,49 $A6 $71
CLRGX XROM 25,50 $A6 $72
ED XROM 25,51 $A6 $73
EMDIRX XROM 25,52 $A6 $74
EMROOM XROM 25,53 $A6 $75
GETKEYX XROM 25,54 $A6 $76
RESZFL XROM 25,55 $A6 $77
~REG? XROM 25,56 $A6 $78
X=NN? XROM 25,57 $A6 $79
X!=NN? XROM 25,58 $A6 $7A
X<NN? XROM 25,59 $A6 $7B
X<=NN? XROM 25,60 $A6 $7C
X>NN? XROM 25,61 $A6 $7D
X>=NN? XROM 25,62 $A6 $7E
X Functions
ALENG XROM 25, 1 $A6 $41
ANUM XROM 25, 2 $A6 $42
APPCHR XROM 25, 3 $A6 $43
APPREC XROM 25, 4 $A6 $44
ARCLREC XROM 25, 5 $A6 $45
AROT XROM 25, 6 $A6 $46
ATOX XROM 25, 7 $A6 $47
CLFL XROM 25, 8 $A6 $48
CLKEYS XROM 25, 9 $A6 $49
CRFLAS XROM 25,10 $A6 $4A
CRFLD XROM 25,11 $A6 $4B
DELCHR XROM 25,12 $A6 $4C
DELREC XROM 25,13 $A6 $4D
EMDIR XROM 25,14 $A6 $4E
FLSIZE XROM 25,15 $A6 $4F
GETAS XROM 25,16 $A6 $50
GETKEY XROM 25,17 $A6 $51
GETP XROM 25,18 $A6 $52
GETR XROM 25,19 $A6 $53
GETREC XROM 25,20 $A6 $54
GETRX XROM 25,21 $A6 $55
GETSUB XROM 25,22 $A6 $56
GETX XROM 25,23 $A6 $57
INSCHR XROM 25,24 $A6 $58
INSREC XROM 25,25 $A6 $59
PASN XROM 25,26 $A6 $5A
PCLPS XROM 25,27 $A6 $5B
POSA XROM 25,28 $A6 $5C
POSFL XROM 25,29 $A6 $5D
PSIZE XROM 25,30 $A6 $5E
PURFL XROM 25,31 $A6 $5F
RCLFLAG XROM 25,32 $A6 $60
RCLPT XROM 25,33 $A6 $61
RCLPTA XROM 25,34 $A6 $62
REGMOVE XROM 25,35 $A6 $63
REGSWAP XROM 25,36 $A6 $64
SAVEAS XROM 25,37 $A6 $65
SAVEP XROM 25,38 $A6 $66
SAVER XROM 25,39 $A6 $67
SAVERX XROM 25,40 $A6 $68
SAVEX XROM 25,41 $A6 $69
SEEKPT XROM 25,42 $A6 $6A
SEEKPTA XROM 25,43 $A6 $6B
SIZE? XROM 25,44 $A6 $6C
STOFLAG XROM 25,45 $A6 $6D
X<>F XROM 25,46 $A6 $6E
XTOA XROM 25,47 $A6 $6F
Games
BAGELS XROM 10, 1 $A2 $81
BIOR XROM 10, 2 $A2 $82
BIOF XROM 10, 3 $A2 $83
CRAPS XROM 10, 4 $A2 $84
HANG XROM 10, 5 $A2 $85
PINBALL XROM 10, 6 $A2 $86
SWAR XROM 10, 7 $A2 $87
SUBHUNT XROM 10, 8 $A2 $88
BOOM XROM 10, 9 $A2 $89
INI XROM 10,10 $A2 $8A
P XROM 10,11 $A2 $8B
SIZE? XROM 10,12 $A2 $8C
RNDM XROM 10,13 $A2 $8D
RNDMW XROM 10,14 $A2 $8E
IL COntrol Functions
AUTOIO XROM 28,27 $A7 $1B
FINDID XROM 28,28 $A7 $1C
INA XROM 28,29 $A7 $1D
IND XROM 28,30 $A7 $1E
INSTAT XROM 28,31 $A7 $1F
LISTEN XROM 28,32 $A7 $20
LOCAL XROM 28,33 $A7 $21
MANIO XROM 28,34 $A7 $22
OUTA XROM 28,35 $A7 $23
PWRDN XROM 28,36 $A7 $24
PWRUP XROM 28,37 $A7 $25
REMOTE XROM 28,38 $A7 $26
SELECT XROM 28,39 $A7 $27
STOPIO XROM 28,40 $A7 $28
TRIGGER XROM 28,41 $A7 $29
IL Mass storage functions
CREATE XROM 28, 1 $A7 $01
DIR XROM 28, 2 $A7 $02
NEWM XROM 28, 3 $A7 $03
PURGE XROM 28, 4 $A7 $04
READA XROM 28, 5 $A7 $05
READK XROM 28, 6 $A7 $06
READP XROM 28, 7 $A7 $07
READR XROM 28, 8 $A7 $08
READRX XROM 28, 9 $A7 $09
READS XROM 28,10 $A7 $0A
READSUB XROM 28,11 $A7 $0B
RENAME XROM 28,12 $A7 $0C
SEC XROM 28,13 $A7 $0D
SEEKR XROM 28,14 $A7 $0E
UNSEC XROM 28,15 $A7 $0F
VERIFY XROM 28,16 $A7 $10
WRTA XROM 28,17 $A7 $11
WRTK XROM 28,18 $A7 $12
WRTP XROM 28,19 $A7 $13
WRTPV XROM 28,20 $A7 $14
WRTR XROM 28,21 $A7 $15
WRTRX XROM 28,22 $A7 $16
WRTS XROM 28,23 $A7 $17
ZERO XROM 28,24 $A7 $18
IL Printer functions (also normal printer)
ACA XROM 29, 1 $A7 $41
ACCHR XROM 29, 2 $A7 $42
ACCOL XROM 29, 3 $A7 $43
ACSPEC XROM 29, 4 $A7 $44
ACX XROM 29, 5 $A7 $45
BLDSPEC XROM 29, 6 $A7 $46
LIST XROM 29, 7 $A7 $47
PRA XROM 29, 8 $A7 $48
PRAXIS XROM 29, 9 $A7 $49
PRBUF XROM 29,10 $A7 $4A
PRFLAGS XROM 29,11 $A7 $4B
PRKEYS XROM 29,12 $A7 $4C
PRP XROM 29,13 $A7 $4D
PRPLOT XROM 29,14 $A7 $4E
PRPLOTP XROM 29,15 $A7 $4F
PRREG XROM 29,16 $A7 $50
PRREGX XROM 29,17 $A7 $51
PR~ XROM 29,18 $A7 $52
PRSTK XROM 29,19 $A7 $53
PRX XROM 29,20 $A7 $54
REGPLOT XROM 29,21 $A7 $55
SKPCHR XROM 29,22 $A7 $56
SKPCOL XROM 29,23 $A7 $57
STKPLOT XROM 29,24 $A7 $58
FMT XROM 29,25 $A7 $59
Math
MATRIX XROM 1, 1 $A0 $41
SIMEQ XROM 1, 2 $A0 $42
VCOL XROM 1, 3 $A0 $43
VMAT XROM 1, 4 $A0 $44
PVT XROM 1, 5 $A0 $45
DET XROM 1, 6 $A0 $46
INV XROM 1, 7 $A0 $47
EDIT XROM 1, 8 $A0 $48
SOLVE XROM 1, 9 $A0 $49
SOL XROM 1,10 $A0 $4A
POLY XROM 1,11 $A0 $4B
ROOTS XROM 1,12 $A0 $4C
INTG XROM 1,13 $A0 $4D
DIFEQ XROM 1,14 $A0 $4E
FOUR XROM 1,15 $A0 $4F
C+ XROM 1,16 $A0 $50
C- XROM 1,17 $A0 $51
C* XROM 1,18 $A0 $52
C/ XROM 1,19 $A0 $53
MAGZ XROM 1,20 $A0 $54
CINV XROM 1,21 $A0 $55
Z^N XROM 1,22 $A0 $56
Z^1/N XROM 1,23 $A0 $57
E^Z XROM 1,24 $A0 $58
LNZ XROM 1,25 $A0 $59
A^Z XROM 1,26 $A0 $5A
LOGZ XROM 1,27 $A0 $5B
Z^W XROM 1,28 $A0 $5C
Z^1/W XROM 1,29 $A0 $5D
SINZ XROM 1,30 $A0 $5E
COSZ XROM 1,31 $A0 $5F
TANZ XROM 1,32 $A0 $60
SINH XROM 1,33 $A0 $61
COSH XROM 1,34 $A0 $62
TANH XROM 1,35 $A0 $63
ASINH XROM 1,36 $A0 $64
ACOSH XROM 1,37 $A0 $65
ATANH XROM 1,38 $A0 $66
SSS XROM 1,39 $A0 $67
ASA XROM 1,40 $A0 $68
SAA XROM 1,41 $A0 $69
SAS XROM 1,42 $A0 $6A
SSA XROM 1,43 $A0 $6B
TRANS XROM 1,44 $A0 $6C
*FN XROM 1,45 $A0 $6D
PPC
+K XROM 10, 3 $A2 $83
-B XROM 10,24 $A2 $98
1K XROM 10, 2 $A2 $82
2D XROM 10,55 $A2 $B7
A? XROM 10,10 $A2 $8A
AB XROM 10,61 $A2 $BD
AD XROM 10,18 $A2 $92
AL XROM 10,37 $A2 $A5
AM XROM 20,53 $A5 $35
BA XROM 20,30 $A5 $1E
BC XROM 20,43 $A5 $2B
BD XROM 20,17 $A5 $11
BE XROM 20,34 $A5 $22
BI XROM 10,44 $A2 $AC
BL XROM 10,42 $A2 $AA
BM XROM 20,39 $A5 $27
BR XROM 20,40 $A5 $28
B+ XROM 20,42 $A5 $2A
BV XROM 20, 7 $A5 $07
BX XROM 20,41 $A5 $29
C? XROM 10,16 $A2 $90
CA XROM 20,23 $A5 $17
CB XROM 10,50 $A2 $B2
CD XROM 10,35 $A2 $A3
CJ XROM 20,21 $A5 $15
CK XROM 10, 6 $A2 $86
CM XROM 20,20 $A5 $14
CP XROM 20,27 $A5 $1B
CU XROM 10,34 $A2 $A2
CV XROM 20, 8 $A5 $08
CX XROM 10,33 $A2 $A1
DC XROM 10,11 $A2 $8B
DF XROM 20,13 $A5 $0D
DP XROM 10,53 $A2 $B5
DR XROM 20,38 $A5 $26
DS XROM 10,29 $A2 $9D
DT XROM 10,17 $A2 $91
E? XROM 10,62 $A2 $BE
EP XROM 10,31 $A2 $9F
EX XROM 10,27 $A2 $9B
F? XROM 10, 4 $A2 $84
FD XROM 20,11 $A5 $0B
FI XROM 10,63 $A2 $BF
FL XROM 10,43 $A2 $AB
FR XROM 20,12 $A5 $0C
GE XROM 10,60 $A2 $BC
GN XROM 20,15 $A5 $0F
HA XROM 20,25 $A5 $19
HD XROM 10,20 $A2 $94
HN XROM 10,41 $A2 $A9
HP XROM 20,29 $A5 $1D
HS XROM 20,26 $A5 $1A
IF XROM 10,49 $A2 $B1
IG XROM 20, 9 $A5 $09
IP XROM 10,45 $A2 $AD
IR XROM 20,37 $A5 $25
JC XROM 20,22 $A5 $16
L- XROM 10,23 $A2 $97
LB XROM 10,22 $A2 $96
LF XROM 10, 5 $A2 $85
LG XROM 20,24 $A5 $18
LR XROM 20, 2 $A5 $02
M1 XROM 20,33 $A5 $21
M2 XROM 20,31 $A5 $1F
M3 XROM 20,32 $A5 $20
M4 XROM 20,35 $A5 $23
M5 XROM 20,36 $A5 $24
MA XROM 20,54 $A5 $36
MK XROM 10, 1 $A2 $81
ML XROM 10,12 $A2 $8C
MP XROM 20,28 $A5 $1C
MS XROM 10,48 $A2 $B0
MT XROM 10,28 $A2 $9C
NC XROM 10,38 $A2 $A6
NH XROM 10,40 $A2 $A8
NP XROM 20,14 $A5 $0E
NR XROM 20,50 $A5 $32
NS XROM 20,49 $A5 $31
OM XROM 10,58 $A2 $BA
PA XROM 10,59 $A2 $BB
PD XROM 10,52 $A2 $B4
PK XROM 10, 9 $A2 $89
PM XROM 20,19 $A5 $13
PO XROM 20,51 $A5 $33
PR XROM 20,45 $A5 $2D
PS XROM 10,46 $A2 $AE
QR XROM 10,54 $A2 $B6
RB XROM 20,52 $A5 $34
RD XROM 20, 5 $A5 $05
RF XROM 10,13 $A2 $8D
RK XROM 20, 6 $A5 $06
RN XROM 20,16 $A5 $10
RT XROM 10,51 $A2 $B3
RX XROM 10,57 $A2 $B9
S1 XROM 20,46 $A5 $2E
S2 XROM 20,48 $A5 $30
S3 XROM 20,47 $A5 $2F
S? XROM 10,15 $A2 $8F
SB XROM 20, 1 $A5 $01
SD XROM 20, 3 $A5 $03
SE XROM 20,56 $A5 $38
~? XROM 10,14 $A2 $8E
~C XROM 10,21 $A2 $95
SK XROM 20, 4 $A5 $04
SM XROM 20,55 $A5 $37
SR XROM 20, 0 $A5 $00
SU XROM 10,39 $A2 $A7
SV XROM 20,10 $A5 $0A
SX XROM 10,56 $A2 $B8
T1 XROM 10,47 $A2 $AF
TB XROM 20,18 $A5 $12
TN XROM 10,32 $A2 $A0
UD XROM 10, 8 $A2 $88
UG XROM 20,44 $A5 $2C
VA XROM 10, 7 $A2 $87
VF XROM 20,58 $A5 $3A
VK XROM 10,36 $A2 $A4
VM XROM 10,26 $A2 $9A
VS XROM 10,30 $A2 $9E
XD XROM 10,25 $A2 $99
XE XROM 10,19 $A2 $93
XL XROM 20,57 $A5 $39
Printer
ACA XROM 29, 1 $A7 $41
ACCHR XROM 29, 2 $A7 $42
ACCOL XROM 29, 3 $A7 $43
ACSPEC XROM 29, 4 $A7 $44
ACX XROM 29, 5 $A7 $45
BLDSPEC XROM 29, 6 $A7 $46
LIST XROM 29, 7 $A7 $47
PRA XROM 29, 8 $A7 $48
PRAXIS XROM 29, 9 $A7 $49
PRBUF XROM 29,10 $A7 $4A
PRFLAGS XROM 29,11 $A7 $4B
PRKEYS XROM 29,12 $A7 $4C
PRP XROM 29,13 $A7 $4D
PRPLOT XROM 29,14 $A7 $4E
PRPLOTP XROM 29,15 $A7 $4F
PRREG XROM 29,16 $A7 $50
PRREGX XROM 29,17 $A7 $51
PR~ XROM 29,18 $A7 $52
PRSTK XROM 29,19 $A7 $53
PRX XROM 29,20 $A7 $54
REGPLOT XROM 29,21 $A7 $55
SKPCHR XROM 29,22 $A7 $56
SKPCOL XROM 29,23 $A7 $57
STKPLOT XROM 29,24 $A7 $58
Time
ADATE XROM 26, 1 $A6 $81
ALMCAT XROM 26, 2 $A6 $82
ALMNOW XROM 26, 3 $A6 $83
ATIME XROM 26, 4 $A6 $84
ATIME24 XROM 26, 5 $A6 $85
CLK12 XROM 26, 6 $A6 $86
CLK24 XROM 26, 7 $A6 $87
CLKT XROM 26, 8 $A6 $88
CLKTD XROM 26, 9 $A6 $89
CLOCK XROM 26,10 $A6 $8A
CORRECT XROM 26,11 $A6 $8B
DATE XROM 26,12 $A6 $8C
DATE+ XROM 26,13 $A6 $8D
DDAYS XROM 26,14 $A6 $8E
DMY XROM 26,15 $A6 $8F
DOW XROM 26,16 $A6 $90
MDY XROM 26,17 $A6 $91
RCLAF XROM 26,18 $A6 $92
RCLSW XROM 26,19 $A6 $93
RUNSW XROM 26,20 $A6 $94
SETAF XROM 26,21 $A6 $95
SETDATE XROM 26,22 $A6 $96
SETSW XROM 26,23 $A6 $97
STOPSW XROM 26,24 $A6 $98
SW XROM 26,25 $A6 $99
T+X XROM 26,26 $A6 $9A
TIME XROM 26,27 $A6 $9B
XYZALM XROM 26,28 $A6 $9C
Wand
WNDDTA XROM 27, 1 $A6 $C1
WNDDTX XROM 27, 2 $A6 $C2
WNDLNK XROM 27, 3 $A6 $C3
WNDSUB XROM 27, 4 $A6 $C4
WNDSCN XROM 27, 5 $A6 $C5
WNDTST XROM 27, 6 $A6 $C6
I hope this helps!